| Specifications of PVC Garden Hoses | |||||||
| APPLICATIONS: This hose is widely used for irrigation and washing in parks, communities, factories, and households. |
|||||||
| CHARACTERISTICS: Colorful, lightweight, flexible, elastic, portable, and adaptable with excellent performance. Temperature Range: -5°C to 60°C. |
| Nominal Dimension | Inside Dia.mm | Outside Dia.mm | Length m | W.P Bar | B.P Bar | Weight kg/Roll | Volume m³ |
| 3/8" | 10 | 14 | 50 | 8 | 24 | 5.1 | 0.016 |
| 1/2" | 11 | 15 | 15 | 8 | 24 | 1.65 | 0.008 |
| 1/2" | 12 | 15.4 | 7.6 | 6 | 18 | 0.8 | 0.004 |
| 1/2" | 12 | 15.4 | 15.2 | 6 | 18 | 1.5 | 0.006 |
| 1/2" | 12 | 15.4 | 20 | 6 | 18 | 2 | 0.01 |
| 1/2" | 12 | 15.4 | 22.86 | 6 | 18 | 2.3 | 0.009 |
| 1/2" | 12 | 15.4 | 30 | 6 | 18 | 3 | 0.009 |
| 1/2" | 12 | 16 | 50 | 7 | 21 | 6 | 0.022 |
| 1/2" | 12 | 16 | 91 | 7 | 21 | 10.8 | 0.033 |
| 1/2" | 12 | 16 | 100 | 7 | 21 | 11.9 | 0.033 |
| 5/8" | 15 | 20 | 50 | 6 | 20 | 9.3 | 0.026 |
| 5/8" | 15 | 19 | 25 | 6 | 20 | 3.6 | 0.017 |
| 5/8" | 16 | 21 | 10 | 5 | 18 | 2 | 0.008 |
| 5/8" | 16 | 21 | 30 | 6 | 20 | 4.3 | 0.016 |
| 5/8" | 16 | 21 | 50 | 5 | 18 | 9.8 | 0.032 |
| 3/4" | 19 | 23 | 20 | 5 | 15 | 3.6 | 0.018 |
| 3/4" | 19 | 23 | 30 | 5 | 15 | 5.3 | 0.026 |
| 3/4" | 19 | 23 | 50 | 5 | 15 | 9 | 0.045 |
| 1" | 25 | 30 | 50 | 3 | 9 | 14.6 | 0.06 |
